| Technical data | |
|---|---|
| NUMBER OF BELTS | 1 |
| NUMBER OF TENSION ROLLERS | 1 |
| WIDTH [MM] | 22 |
| NUMBER OF TEETH | 125 |
| Included in kit | |
|---|---|
| WTBK5058.00 | Water Pump & Timing Belt Kit |
| Technical info |
|---|
| INFO-TEC TBK5058.01 (1) |
| INFO-TEC TBK5058.01 (2) |
| FIAT | 71775898 |
| AKRON-MALÒ | 1551016 |
| AKRON-MALÒ | T125220S |
| AKRON-MALÒ | W125220S |
| AUTOTEAM | KAT1421 |
| BOSCH | 1 987 946 553 |
| BREDA LORETT | KCD0165 |
| CONTINENTAL CTAM | CT1114K1 |
| DAYCO | KTB513 |
| FEBI BILSTEIN | 47821 |
| GATES | K015626XS |
| HUTCHINSON | KH354 |
| LUCAS | LDK0940 |
| RHIAG | RH0379KD1 |
| RUVILLE | 5601571 |
| Schaeffler INA | 530056410 |
| SKF | VKMA02209 |
| SNR | KD458.55 |
| SWAG | 70 94 7821 |
| TREVI AUTOMOTIVE | KD1090 |
| TREVI AUTOMOTIVE | KDT1090 |
| Applications |
|---|
| FIAT |