Technical data | |
---|---|
WIDTH [MM] | 130,9 |
HEIGHT [MM] | 47,5 |
THICKNESS [MM] | 18 |
WIDTH 2 [MM] | 130,9 |
HEIGHT 2 [MM] | 47,5 |
THICKNESS 2 [MM] | 18 |
BRAKE SYSTEM | BOSCH |
WVA NUMBER | 23597 |
VIBRATION | with vibration damper |
FITTING POSITION | Front Axle |
PEUGEOT | 1609252980 |
PEUGEOT | 1617254880 |
PEUGEOT | 425212 |
PEUGEOT | 425228 |
PEUGEOT | 425302 |
PEUGEOT | 425303 |
PEUGEOT | 425305 |
PEUGEOT | 425494 |
PEUGEOT | E172131 |
AKRON-MALÒ | 1050132 |
AKRON-MALÒ | 28480132 |
AP XENERGY | X40681 |
BENDIX | 573051B |
BLUE PRINT | ADP154217 |
BOSCH | 0 986 424 660 |
BOSCH | 0 986 494 039 |
BREMBO | P 61 063 |
BREMSI | BP2847 |
CIFAM | 822-254-0 |
DELPHI | LP1699 |
DON | PCP1045 |
FEBI BILSTEIN | 16575 |
FERODO | FDB1378 |
fri.tech. | 263.0 |
JURID | 573051D |
JURID | 573051J |
LPR | 05P903 |
MAGNETI MARELLI | 363700201245 |
MAGNETI MARELLI | 363700461063 |
MAGNETI MARELLI | 363916060201 |
MAGNETI MARELLI | BP1204 |
MAGNETI MARELLI | P61063MM |
MAGNETI MARELLI | PF0201 |
MAGNETI MARELLI | T1245MM |
METELLI | 22-0254-0 |
MEYLE | 025 219 8018 |
MEYLE | 025 219 8018/PD |
MEYLE | 025 235 9718 |
MEYLE | 025 235 9718/PD |
MINTEX | MDB2131 |
NAPA | NBP1560 |
OPTIMAL | 64320 |
OPTIMAL | BP-64320 |
RAICAM | 1.689.0 |
RAICAM | RA.0689.0 |
REMSA | 0643.20 |
REMSA | BPM0643.20 |
ROADHOUSE | 2643.20 |
TEXTAR | 23597 18,0 15 |
TEXTAR | 2359703 |
TREVI AUTOMOTIVE | PF1077 |
TRUSTING | 263.0 |
TRW | GDB1500 |
VALEO | 301461 |
VALEO | 598404 |
VALEO | 598461 |
Applications |
---|
PEUGEOT |