Technical data | |
---|---|
WIDTH [MM] | 129 |
HEIGHT [MM] | 55,6 |
THICKNESS [MM] | 18 |
BRAKE SYSTEM | LUCAS |
WVA NUMBER | 23172 |
VIBRATION | with vibration damper |
FITTING POSITION | Front Axle |
RENAULT | 410604441R |
RENAULT | 410607125R |
RENAULT | 7701206379 |
RENAULT | 7701209380 |
RENAULT | 7701209380S |
RENAULT | 8660004593 |
RENAULT | 8671005930 |
RENAULT | 8671016177 |
AKRON-MALÒ | 1050227 |
AKRON-MALÒ | 28480227 |
AP XENERGY | X40214 |
ATE | 602861 |
ATE | 602895 |
BENDIX | 573008B |
BLUE PRINT | ADR164210 |
BOSCH | 0 986 424 533 |
BOSCH | 0 986 494 024 |
BOSCH | 0 986 494 656 |
BOSCH | 0 986 495 049 |
BOSCH | 0 986 495 262 |
BOSCH | 0 986 TB2 106 |
BREMBO | P 68 027 |
BREMSI | BP2874 |
CIFAM | 822-142-2 |
COMLINE | ADB0526 |
COMLINE | CBP0526 |
DELPHI | LP1524 |
DELPHI | LP1744 |
DON | PCP1153 |
FEBI BILSTEIN | 16429 |
FERODO | FDB1420 |
fri.tech. | 144.2 |
GALFER | 20569 |
GALFER | 21242 |
GALFER | B1.G102-0569.2 |
JAPANPARTS | PA-0039AF |
JAPANPARTS | PA0039JM |
JURID | 573008J |
JURID | 573008JC |
LPR | 05P816 |
MAGNETI MARELLI | 363700209101 |
MAGNETI MARELLI | 363700468027 |
MAGNETI MARELLI | 363916060377 |
MAGNETI MARELLI | BP1116 |
MAGNETI MARELLI | P68027MM |
MAGNETI MARELLI | PF0377 |
MAGNETI MARELLI | T9101MM |
METELLI | 22-0142-2 |
MEYLE | 025 231 7218 |
MEYLE | 025 231 7218/PD |
MINTEX | MDB2074 |
MINTEX | MDB2561 |
NAPA | NBP1007 |
NK | 223946 |
OPTIMAL | 10438 |
OPTIMAL | BP-10438 |
RAICAM | 1.388.3 |
RAICAM | RA.0388.3 |
REMSA | 0208.00 |
REMSA | BPM0208.00 |
ROADHOUSE | 2208.00 |
STARLINE | BD S084 |
STARLINE | BD S084P |
STARLINE | BD S674 |
SWAG | 60916429 |
TEXTAR | 23172 18,3 14 |
TEXTAR | 2317203 |
TREVI AUTOMOTIVE | PF1096 |
TRUSTING | 144.2 |
TRW | GDB1405 |
VALEO | 301473 |
VALEO | 597351 |
VALEO | 598473 |
Applications |
---|
RENAULT |